DD1LD/P Activity On The DX Cluster

DD1LD/P On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
21043.1 2026-01-27 13:28:00 RA6ARI pota DD1LD/P
21043.0 2026-01-24 12:55:00 OH0M wwff dlff-0261 DD1LD/P
10117.0 2026-01-24 12:14:00 OH0M wwff dlff-0261 DD1LD/P
18085.0 2026-01-24 11:51:00 OH0M wwff dlff-0261 DD1LD/P
7031.0 2026-01-06 15:58:00 IK0NOJ pota DD1LD/P
14058.0 2026-01-06 14:31:00 SM0OGQ pota DD1LD/P
7003.0 2026-01-03 16:48:00 DB0DH pota DD1LD/P
21049.0 2026-01-03 16:00:00 DL4WF DD1LD/P
18086.0 2025-12-25 13:37:00 EA2EWF dlff-1112 gl mx 73 DD1LD/P
18086.0 2025-12-25 13:30:00 OH0M wwff dlff-1112 DD1LD/P
21013.0 2025-12-25 13:24:00 OH0M wwff dlff-1112 DD1LD/P
7024.0 2025-12-25 13:13:00 OH0M wwff dlff-1112 DD1LD/P
10118.0 2025-12-25 12:57:00 OH0M wwff dlff-1112 DD1LD/P
14059.0 2025-12-25 12:34:00 OH0M wwff dlff-1112 DD1LD/P
14059.0 2025-12-21 12:09:00 EI3HA dl/al-281 DD1LD/P
10117.9 2025-12-21 11:47:00 DL1HBT dl/al-281 DD1LD/P
10114.5 2025-12-21 09:24:00 DL1HBT dl/al-146 DD1LD/P
10119.0 2025-12-20 14:56:00 CT1ILT pota DD1LD/P
7015.0 2025-12-19 15:56:00 OH0M wwff dlff-1112 DD1LD/P
10121.0 2025-12-19 15:43:00 OH0M wwff dlff-1112 DD1LD/P
14025.0 2025-12-19 15:36:00 OH0M wwff dlff-1112 DD1LD/P
24909.0 2025-12-19 15:09:00 OH0M wwff dlff-1112 DD1LD/P
28022.0 2025-12-19 14:58:00 OH0M wwff dlff-1112 DD1LD/P
10115.0 2025-12-19 14:20:00 OH0M wwff dlff-1112 DD1LD/P
14025.0 2025-12-19 14:07:00 OH0M wwff dlff-1112 DD1LD/P
7029.0 2025-12-19 13:53:00 OH0M wwff dlff-1112 DD1LD/P
10120.0 2025-12-19 13:40:00 OH0M wwff dlff-1112 DD1LD/P
21011.0 2025-12-19 13:32:00 OH0M wwff dlff-1112 DD1LD/P
18085.0 2025-12-19 13:21:00 OH0M wwff dlff-1112 DD1LD/P
14025.0 2025-12-19 13:10:00 EB3WH cw fb dlff-1112 de-0465 DD1LD/P
14025.0 2025-12-19 12:58:00 EA5JN dlff-1112 de-0465 DD1LD/P
14025.0 2025-12-19 12:56:00 OH0M wwff dlff-1112 DD1LD/P
21011.0 2025-12-18 16:40:00 OH0M wwff dlff-0437 DD1LD/P
7009.0 2025-12-18 16:18:00 DK4DE pota jo42wq> DD1LD/P
7009.0 2025-12-18 16:12:00 OH0M wwff dlff-0437 DD1LD/P
28017.0 2025-12-18 16:03:00 OH0M wwff dlff-0437 DD1LD/P
21015.0 2025-12-18 15:54:00 OH0M wwff dlff-0437 DD1LD/P
14027.0 2025-12-18 15:42:00 OH0M wwff dlff-0437 DD1LD/P
14023.0 2025-12-18 15:37:00 IT9VDQ tnx cw DD1LD/P
14023.0 2025-12-18 15:27:00 OH0M wwff dlff-0437 DD1LD/P
10118.0 2025-12-18 12:43:00 DL1HBT dl/cg-116 DD1LD/P
7008.0 2025-12-17 14:59:00 IZ2IHO cq dlff-0429 cq tu 44 max cq DD1LD/P
7008.0 2025-12-17 14:53:00 OH0M wwff dlff-0429 DD1LD/P
7034.0 2025-12-17 14:47:00 OH0M wwff dlff-0429 DD1LD/P
28017.0 2025-12-17 14:23:00 OH0M wwff dlff-0429 DD1LD/P
21015.0 2025-12-17 13:59:00 OH0M wwff dlff-0429 DD1LD/P
14023.0 2025-12-17 13:51:00 OH0M wwff dlff-0429 DD1LD/P
7034.0 2025-12-17 13:42:00 OH0M wwff dlff-0429 DD1LD/P
10120.0 2025-12-17 13:12:00 OH0M wwff dlff-0429 DD1LD/P
14023.0 2025-12-17 12:52:00 EA3OH DD1LD/P

DXCC Information for DD1LD/P

Data from G7VJR