LZ2MW/P Activity On The DX Cluster

LZ2MW/P On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
14060.0 2026-06-20 04:15:00 LZ4UX pota LZ2MW/P
10124.0 2026-06-20 03:53:00 LZ4UX pota LZ2MW/P
7026.0 2026-06-20 03:23:00 LZ4UX pota LZ2MW/P
7026.0 2026-06-20 03:11:00 OK2VWB pota LZ2MW/P
14044.0 2026-05-19 08:41:00 R3KII LZ2MW/P
14044.0 2026-05-19 08:32:00 DL2HS LZ2MW/P
14044.0 2026-05-16 11:28:00 DM5BB LZ2MW/P
14044.0 2026-05-16 10:37:00 OM6IN portable LZ2MW/P
7028.0 2026-04-26 09:16:00 LZ4UX cw LZ2MW/P
14044.0 2025-08-09 10:02:00 DL1EJA LZ2MW/P
14044.0 2025-08-09 09:52:00 OH0M wwff lzff-0165 LZ2MW/P
14044.0 2025-08-07 09:39:00 OH0M wwff lzff-0129 LZ2MW/P
14044.0 2025-07-10 13:28:00 OH0M wwff lzff-0129 LZ2MW/P
14044.0 2025-07-10 13:25:00 S54X LZ2MW/P
10120.0 2024-05-18 09:06:00 YO3BR no copy LZ2MW/P
14044.0 2024-05-18 09:04:00 LZ4UX cw LZ2MW/P
14044.0 2024-05-18 09:03:00 EU1KY sota LZ2MW/P
10120.0 2024-05-18 08:37:00 DO7CX gma LZ2MW/P
10122.0 2024-05-18 07:10:00 LZ4UX cw LZ2MW/P
7018.0 2024-05-18 07:02:00 LZ4UX cw LZ2MW/P
14044.0 2024-04-13 09:30:00 LZ4UX lzff-0129 wca lz-233 LZ2MW/P
10120.0 2024-04-13 09:18:00 IV3FPX lzff-0129 LZ2MW/P
10120.0 2024-04-13 09:06:00 LZ4UX lzff-0129 wca lz-002 LZ2MW/P
7020.0 2024-04-13 08:52:00 LZ7MM cq wff LZ2MW/P
7020.0 2024-04-13 08:40:00 LZ4UX cw LZ2MW/P
14044.0 2024-03-31 07:06:00 LZ4UX lzff-0606 wca-00200 LZ2MW/P
10120.0 2024-03-31 06:54:00 YO3BR tnx LZ2MW/P
10120.0 2024-03-31 06:49:00 DL4VM 44 manol, tu LZ2MW/P
10120.0 2024-03-31 06:38:00 LZ4UX lzff-0606 wca-00200 LZ2MW/P
7020.0 2024-03-31 06:21:00 LZ3QE LZ2MW/P
7020.1 2024-03-31 06:19:00 LZ1QZ LZ2MW/P
7020.0 2024-03-31 06:05:00 LZ4UX lzff-0606 wca-00200 LZ2MW/P
28044.0 2024-03-04 09:29:00 LZ4UX cw LZ2MW/P
14044.0 2024-03-04 08:55:00 LZ4UX cw LZ2MW/P
10122.0 2024-02-29 12:24:00 YO6CFB wca lz-00202/00204 lzff-0129 + LZ2MW/P
10122.0 2024-02-29 12:23:00 YO6CFB gma lzm/tn-024 wca lz-202/204 LZ2MW/P
10120.0 2024-02-29 09:36:00 LZ2AF gma lzm/tn-024 LZ2MW/P
7020.0 2024-02-29 09:20:00 LZ3FM gma lzm/tn-024 LZ2MW/P
7020.0 2024-02-29 09:18:00 LZ2AF gma lzm/tn-024 LZ2MW/P
10120.0 2024-02-08 09:17:00 9A1AA lzff-0128 LZ2MW/P
7022.0 2024-02-08 08:45:00 OK1FHD ff LZ2MW/P
14044.0 2024-02-01 12:28:00 S58AL gma LZ2MW/P
14044.0 2023-02-18 10:12:00 LZ4UX lzff-0128 LZ2MW/P
10122.0 2023-02-18 09:54:00 YO3BR lzff-0128 LZ2MW/P
10122.0 2023-02-18 09:53:00 OM6MS lzff-0128 LZ2MW/P
10122.0 2023-02-18 09:52:00 LZ4UX lzff-0128 LZ2MW/P
7024.0 2023-02-18 09:41:00 LZ4UX cw LZ2MW/P
14044.0 2023-02-17 10:40:00 ON3UA lzm/tn-069 lzff-0128 LZ2MW/P
7022.0 2022-11-18 12:44:00 LZ2SX cq LZ2MW/P
14044.0 2022-10-28 07:17:00 UA3LMR lzff-0129 LZ2MW/P

DXCC Information for LZ2MW/P

Data from G7VJR