PD3RL/P Activity On The DX Cluster

PD3RL/P On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
7105.0 2026-01-27 11:24:00 DG1RPU pota nl-0298 PD3RL/P
7105.0 2026-01-27 11:10:00 DL4DBM pota: nl-0298 PD3RL/P
14315.0 2026-01-22 13:33:00 OH0M wwff paff-0028 PD3RL/P
14255.0 2026-01-22 13:17:00 OH0M wwff paff-0028 PD3RL/P
7102.0 2026-01-22 12:41:00 OH0M wwff paff-0028 PD3RL/P
14205.0 2026-01-18 12:55:00 OH0M wwff paff-0143 PD3RL/P
7087.0 2026-01-18 12:21:00 OH0M wwff paff-0143 PD3RL/P
14321.0 2026-01-18 11:58:00 IZ6CLN pdff0143 PD3RL/P
14321.0 2026-01-18 11:53:00 IU1TKM usb PD3RL/P
14321.0 2026-01-18 11:42:00 F4HTV tnx for multi pota (x2) PD3RL/P
14321.0 2026-01-18 11:38:00 OH0M wwff paff-0143 PD3RL/P
7062.0 2026-01-18 11:07:00 OH0M wwff paff-0143 PD3RL/P
14350.0 2026-01-18 10:59:00 OH0M wwff paff-0143 PD3RL/P
14232.0 2026-01-13 12:58:00 OS8D PD3RL/P
14232.0 2026-01-13 12:54:00 OH0M wwff paff-0028 PD3RL/P
14320.0 2026-01-13 12:40:00 OH0M wwff paff-0028 PD3RL/P
7102.0 2026-01-13 12:25:00 DL3NM wwf paff-0028 PD3RL/P
7102.0 2026-01-13 12:15:00 OH0M wwff paff-0028 PD3RL/P
28380.0 2026-01-02 13:54:00 OH0M wwff paff-0028 PD3RL/P
7151.0 2026-01-02 13:46:00 OH0M wwff paff-0028 PD3RL/P
7103.0 2026-01-02 13:40:00 OH0M wwff paff-0028 PD3RL/P
14327.0 2026-01-02 13:31:00 SQ9NKL tnx nice qso 5/7 trx ic725 PD3RL/P
14327.0 2026-01-02 13:26:00 OH0M wwff paff-0028 PD3RL/P
14335.0 2025-12-21 14:05:00 OH0M wwff paff-0028 PD3RL/P
7063.0 2025-12-21 13:46:00 OH0M wwff paff-0028 PD3RL/P
14293.0 2025-12-21 13:24:00 OH0M wwff paff-0028 PD3RL/P
7113.0 2025-12-21 12:54:00 OS8D PD3RL/P
7113.0 2025-12-21 12:50:00 OH0M wwff paff-0028 PD3RL/P
7099.0 2025-12-21 12:46:00 PE1MCF alex PD3RL/P
7099.0 2025-12-21 12:39:00 OH0M wwff paff-0028 PD3RL/P
14292.0 2025-12-17 12:20:00 MI6LFU 73 gl PD3RL/P
14264.0 2025-12-17 10:57:00 9A9O PD3RL/P
14256.0 2025-12-17 10:27:00 EA4ACS potnl-0291a PD3RL/P
14237.0 2025-12-17 09:52:00 EA4ACS pota nl-0290 PD3RL/P
14240.0 2025-12-16 13:30:00 9A9O PD3RL/P
28550.0 2025-12-14 14:43:00 OH0M wwff paff-0036 PD3RL/P
7110.0 2025-12-14 14:12:00 OH0M wwff paff-0036 PD3RL/P
7091.0 2025-12-14 14:07:00 DJ4JB pota: nl-0294 PD3RL/P
7091.0 2025-12-14 13:59:00 OH0M wwff paff-0036 PD3RL/P
14225.0 2025-12-14 13:47:00 OH0M wwff paff-0036 PD3RL/P
14325.0 2025-12-14 13:26:00 OS8D PD3RL/P
14325.0 2025-12-14 13:11:00 F5NZO pota nl-0294 PD3RL/P
14325.0 2025-12-14 13:02:00 OH0M wwff paff-0036 PD3RL/P
28535.0 2025-12-11 14:44:00 OH0M wwff paff-0028 PD3RL/P
28345.0 2025-12-11 14:35:00 OH0M wwff paff-0028 PD3RL/P
14197.0 2025-12-11 14:09:00 CT1ILT cq pota PD3RL/P
14197.0 2025-12-11 13:55:00 OH0M wwff paff-0028 PD3RL/P
7096.0 2025-12-11 13:40:00 MI6LFU pota 73 PD3RL/P
7096.0 2025-12-11 13:27:00 OH0M wwff paff-0028 PD3RL/P
28472.0 2025-12-01 14:00:00 OH0M wwff paff-0028 PD3RL/P

DXCC Information for PD3RL/P

Data from G7VJR