PI7RTD/B Activity On The DX Cluster

PI7RTD/B On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
70070.0 2026-01-24 09:50:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2026-01-16 15:08:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-12-27 10:46:00 G1EZF io93ftjo21fv 559 qsb PI7RTD/B
70070.0 2025-12-21 11:07:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-12-12 19:37:00 LA3EQ 52a PI7RTD/B
70070.0 2025-12-03 18:54:00 LA3EQ 57a PI7RTD/B
70070.0 2025-11-18 12:08:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-11-13 10:10:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-10-17 15:38:00 G1EZF io93ftjo21fv 559 qsb PI7RTD/B
70070.0 2025-10-17 10:23:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-10-16 10:05:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-10-14 15:52:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-10-14 09:40:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
3400920.0 2025-10-12 16:33:00 G1LPS io94eq(tr)jo21fv 592 PI7RTD/B
70070.0 2025-10-12 15:58:00 ON4BCV jo21ji()jo21fv 555 PI7RTD/B
70070.0 2025-10-12 11:16:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-10-10 11:14:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-10-07 09:59:00 G4ASR io81mx(tr)jo21fv 529 PI7RTD/B
70070.0 2025-10-06 11:30:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-10-02 09:36:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-30 09:52:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-28 10:54:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-27 09:16:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-24 18:33:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-09-21 11:34:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-21 07:45:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-20 10:48:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-19 10:18:00 G1EZF io93ftjo21fv 559 qsb PI7RTD/B
70070.0 2025-09-17 09:17:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-16 09:49:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-11 10:14:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-09-08 20:03:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-03 20:25:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-09-03 15:06:00 9A2SB jo21fvjn95gm 599 PI7RTD/B
70070.0 2025-09-02 10:20:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-09-01 07:39:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-08-31 09:52:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-08-29 17:26:00 9A2SB jo21fvjn95gm 599 PI7RTD/B
70070.0 2025-08-29 06:59:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.4 2025-08-29 06:29:00 F4DNP jn38gqjo21fv weak. PI7RTD/B
70070.0 2025-08-28 07:58:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-08-26 09:40:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-08-25 08:12:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-08-24 07:58:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-08-23 12:48:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-08-22 13:15:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
70070.0 2025-08-21 13:07:00 G1EZF io93ftjo21fv 519 qsb PI7RTD/B
70070.0 2025-08-20 15:01:00 G1EZF io93ftjo21fv 539 qsb PI7RTD/B
700070.0 2025-08-19 10:44:00 G1EZF io93ftjo21fv 559 qsb PI7RTD/B
70070.0 2025-08-19 10:04:00 G4KUX 549 in io94 tropo PI7RTD/B

DXCC Information for PI7RTD/B

Data from G7VJR