SP1MVG/P Activity On The DX Cluster

SP1MVG/P On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
7144.0 2026-06-20 06:05:00 SP1PKW wwff spff-1184 SP1MVG/P
14292.0 2026-06-20 05:57:00 SP1PKW wwff spff-1184 SP1MVG/P
7142.0 2026-06-20 05:29:00 SP1PKW wwff spff-1184 SP1MVG/P
3683.0 2026-06-20 05:21:00 SP1PKW wwff spff-1184 SP1MVG/P
3689.0 2026-06-20 05:15:00 SP1PKW wwff spff-1184 SP1MVG/P
5365.0 2026-06-20 05:03:00 SP1PKW wwff spff-1184 SP1MVG/P
3714.0 2026-06-20 04:43:00 SP1PKW wwff spff-1184 SP1MVG/P
7175.0 2026-06-13 07:11:00 SP1PKW wwff spff-1186 SP1MVG/P
14282.0 2026-06-13 06:46:00 SP1PKW wwff spff-1186 SP1MVG/P
7145.0 2026-06-13 06:33:00 SP1PKW wwff spff-1186 SP1MVG/P
5365.0 2026-06-13 06:24:00 SP1PKW wwff spff-1186 SP1MVG/P
14292.0 2026-06-13 06:13:00 SP1PKW wwff spff-1186 SP1MVG/P
7144.0 2026-06-13 05:26:00 SP1PKW wwff spff-1186 SP1MVG/P
3692.0 2026-06-13 05:15:00 SP1PKW wwff spff-1186 SP1MVG/P
5365.0 2026-06-13 05:01:00 SP1PKW wwff spff-1186 SP1MVG/P
3718.0 2026-06-13 04:43:00 SP2DKI wwff spff-1186 ze01 SP1MVG/P
3718.0 2026-06-13 04:34:00 SQ4FDK spff-1186 pga lk02 now here SP1MVG/P
3714.0 2026-06-13 04:29:00 SP1PKW wwff spff-1186 SP1MVG/P
7163.0 2026-06-07 06:23:00 SP1PKW wwff spff-0347 SP1MVG/P
14268.0 2026-06-07 06:13:00 SP1PKW wwff spff-0347 SP1MVG/P
7148.0 2026-06-07 06:02:00 SP1PKW wwff spff-0347 SP1MVG/P
7153.0 2026-06-07 05:41:00 SP1PKW wwff spff-0347 SP1MVG/P
5365.0 2026-06-07 05:31:00 SP1PKW wwff spff-0347 SP1MVG/P
3684.0 2026-06-07 05:15:00 SP1PKW wwff spff-0347 SP1MVG/P
7158.0 2026-06-07 05:04:00 SP1PKW wwff spff-0347 SP1MVG/P
3718.0 2026-06-07 04:56:00 OZ7AEI wwff spff-3068 SP1MVG/P
3718.0 2026-06-07 04:24:00 SP1PKW wwff spff-0347 SP1MVG/P
7184.0 2026-06-06 11:27:00 SP1PKW wwff spff-0201 SP1MVG/P
5365.0 2026-06-06 11:16:00 SP1PKW wwff spff-0201 SP1MVG/P
3715.0 2026-06-06 11:08:00 SP1PKW wwff spff-0201 SP1MVG/P
7147.0 2026-06-06 10:49:00 IZ4EFP spff 201 SP1MVG/P
7147.0 2026-06-06 10:44:00 SP1PKW wwff spff-0201 SP1MVG/P
14271.0 2026-06-06 10:32:00 SP1PKW wwff spff-0201 SP1MVG/P
7148.0 2026-06-06 09:57:00 SP1PKW wwff spff-0201 SP1MVG/P
7186.0 2026-06-05 06:38:00 SP1PKW wwff spff-0177 SP1MVG/P
14244.0 2026-06-05 05:54:00 SP1PKW wwff spff-0177 SP1MVG/P
7153.0 2026-06-05 05:40:00 SQ4FDK spff-0177 pga kg04 SP1MVG/P
7153.0 2026-06-05 05:33:00 ON8LX wwff spff-0177 SP1MVG/P
7153.0 2026-06-05 05:30:00 SP1PKW wwff spff-0177 SP1MVG/P
5365.0 2026-06-05 05:14:00 SP1PKW wwff spff-0177 SP1MVG/P
3718.0 2026-06-05 04:57:00 SQ4FDK spff-0177 pga kg04 SP1MVG/P
3718.0 2026-06-05 04:44:00 SP1PKW wwff spff-0177 SP1MVG/P
3714.0 2026-06-05 04:35:00 SP1PKW wwff spff-0177 SP1MVG/P
7142.0 2026-06-04 07:08:00 DL5LB wwff spff-0346 SP1MVG/P
7142.0 2026-06-04 07:00:00 SP1PKW wwff spff-0346 SP1MVG/P
7141.0 2026-06-04 06:38:00 SQ5NWA spff 0346 SP1MVG/P
7141.0 2026-06-04 06:35:00 OS8D SP1MVG/P
7141.0 2026-06-04 06:32:00 SP1PKW wwff spff-0346 SP1MVG/P
14244.0 2026-06-04 06:27:00 PA3DRL SP1MVG/P
14244.0 2026-06-04 06:18:00 SP1PKW wwff spff-0346 SP1MVG/P

DXCC Information for SP1MVG/P

Data from G7VJR