AA1UI Activity On The DX Cluster

AA1UI On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
7105.0 2026-06-20 03:45:00 DL0NOT (varac vara digi mode) be fn43 AA1UI
7105.0 2026-06-15 04:54:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
7101.2 2026-05-06 00:50:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
14104.2 2026-05-03 23:10:00 IU5KZF (varac digi mode) fn43 AA1UI
7101.2 2026-05-02 04:56:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
7101.2 2026-05-01 04:38:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
7101.2 2026-04-29 05:17:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
14105.0 2026-04-17 15:47:00 N2JRW (varac digi mode) fn43 AA1UI
7104.2 2026-04-12 01:42:00 IU5KZF (varac digi mode) fn43 AA1UI
7105.0 2026-04-07 03:02:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
7104.2 2026-04-07 02:50:00 IU5KZF (varac digi mode) fn43 AA1UI
7104.2 2026-04-05 00:52:00 IU5KZF (varac digi mode) fn43 AA1UI
7104.2 2026-03-15 03:59:00 IU5KZF (varac digi mode) fn43 AA1UI
7104.2 2026-02-15 03:31:00 IU5KZF (varac digi mode) fn43 AA1UI
7104.2 2026-02-14 03:01:00 IU5KZF (varac digi mode) fn43 AA1UI
7105.0 2026-02-10 07:27:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
7105.0 2026-02-08 22:35:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
7104.2 2026-02-07 03:14:00 IU5KZF (varac digi mode) fn43 AA1UI
7105.0 2026-02-02 07:27:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
7104.2 2026-02-02 00:48:00 IU5KZF (varac digi mode) fn43 AA1UI
7105.0 2026-02-01 00:45:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
7105.0 2026-01-28 07:01:00 DL0NOT (varac digi mode) beacon fn43 AA1UI
21105.0 2025-12-23 16:47:00 F6HCM (varac digi mode) 01 fn43 AA1UI
21074.0 2023-03-19 13:48:00 EW6AS tnx qso fn43 AA1UI
28074.0 2023-02-21 22:47:00 NP4DE fn43 AA1UI
14074.0 2023-02-06 16:17:00 UR5HVR kn69tafn43fc ft8 AA1UI
21075.3 2023-01-08 22:32:00 PU5YSV AA1UI
21074.0 2021-10-28 22:18:00 PU3YKW ft8 mobile 73 AA1UI
14074.4 2021-10-24 19:52:00 LY2ED tnx qso, 73! AA1UI
14225.0 2021-01-23 15:40:00 PD1RVD AA1UI
18100.0 2019-02-16 15:38:00 HA5CPN ft8_tnx_qso AA1UI
7177.0 2019-01-27 05:23:00 ZS1RJQ thx doug AA1UI
7142.0 2019-01-21 23:06:00 F4CIM 57 AA1UI
50280.0 2016-12-22 00:03:00 K1SIX pse sync ur clock tnx! AA1UI
50280.0 2016-12-16 13:15:00 VE1SKY fn74iufn42hu msk144 hrd AA1UI
50280.0 2016-12-15 20:11:00 K1SIX pse sync clock tu! AA1UI
50125.0 2015-07-25 19:13:00 W4HLR em56fn42 5/7 gud sig AA1UI
18158.8 2015-03-20 15:55:00 US6IKF tnx qso AA1UI
18158.8 2015-03-20 15:47:00 US4EM tnx qso AA1UI
29600.0 2014-02-13 16:10:00 NP4RA AA1UI
29538.0 2011-10-08 14:10:00 M0BZQ doug, great sigs fm AA1UI
29540.0 2011-10-08 14:01:00 IZ7DJS qso???? AA1UI
29540.0 2011-10-08 13:56:00 PD3MR tu doug 5/9 fm ,73 AA1UI
7252.1 2009-09-06 02:20:00 K3GWK hpm 140 contest AA1UI/140
50125.0 2012-12-15 15:06:00 K1TTT AA1UI
50125.7 2012-12-02 23:44:00 W4ABC AA1UI
50125.0 2012-06-17 19:54:00 W4IMD em84abfn42hv AA1UI
50128.0 2011-05-24 00:30:00 W4IMD em84abfn42hv AA1UI
50125.0 2011-05-24 00:24:00 WA4NJP em84dgfn42 55 AA1UI
50127.0 2011-05-22 19:36:00 VE6CPP dn39orfn42 5n7 AA1UI

DXCC Information for AA1UI

Data from G7VJR