EG4WWA Activity On The DX Cluster

EG4WWA On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
14320.0 2026-01-27 15:49:00 IU7TUX wwa in80 EG4WWA
14320.0 2026-01-27 15:43:00 PD9RW wwa ssb in80 EG4WWA
14320.0 2026-01-27 15:31:00 EA4AWF ssb world wide award in80 EG4WWA
18145.0 2026-01-27 15:18:00 EA4AA cq ssb wwa in80 EG4WWA
21385.0 2026-01-27 15:09:00 EA4AWF ssb world wide award in80 EG4WWA
28510.0 2026-01-27 15:06:00 EA4AA in80 EG4WWA
28510.0 2026-01-27 15:01:00 PY4IM wwa 73 in80 EG4WWA
21074.0 2026-01-27 14:59:00 EA4D world wide award ft8 in80 EG4WWA
28510.0 2026-01-27 14:58:00 EA4AA ssb cq in80 EG4WWA
28510.0 2026-01-27 14:53:00 EA4AA ssb world wide award in80 EG4WWA
21385.0 2026-01-27 14:51:00 EA4AWF world wide award ssb in80 EG4WWA
14255.0 2026-01-27 14:39:00 EA4AWF world wide award ssb in80 EG4WWA
18100.0 2026-01-27 14:30:00 EA4D ft8 world wide award in80 EG4WWA
28510.0 2026-01-27 14:23:00 EA4AA wwa cq in80 EG4WWA
14255.0 2026-01-27 14:21:00 EA4AWF ssb world wide award in80 EG4WWA
28510.0 2026-01-27 14:14:00 EA4AA world wide award in80 EG4WWA
14100.0 2026-01-27 14:00:00 EA4FIT rtty world wide award in80 EG4WWA
28018.0 2026-01-27 14:00:00 YO5IM cw kn07wb -> in80 in80 EG4WWA
28018.0 2026-01-27 13:55:00 KP4AF in80 EG4WWA
28018.0 2026-01-27 13:51:00 EA4KA cw in80 EG4WWA
14265.0 2026-01-27 13:50:00 EA4ITZ world wide award ssb in80 EG4WWA
14265.0 2026-01-27 13:16:00 YO5QDI usb in80 EG4WWA
21086.0 2026-01-27 13:08:00 EA4FIT rtty world wide award in80 EG4WWA
14265.0 2026-01-27 12:59:00 EA4ITZ ssb world wide award in80 EG4WWA
28490.0 2026-01-27 12:54:00 EA4AA wwa cq in80 EG4WWA
28490.0 2026-01-27 12:39:00 EA4AA cq ssb wwa in80 EG4WWA
28490.0 2026-01-27 12:29:00 EA4AA usb cq in80 EG4WWA
28490.0 2026-01-27 12:22:00 EA4AA world wide award in80 EG4WWA
18140.0 2026-01-27 12:19:00 EA4ITZ world wide award ssb in80 EG4WWA
28120.0 2026-01-27 11:35:00 EA4FIT rtty world wide award in80 EG4WWA
24975.0 2026-01-27 10:32:00 EA4AA world wide award in80 EG4WWA
28490.0 2026-01-27 09:50:00 EA4AA world wide award in80 EG4WWA
28490.0 2026-01-27 09:41:00 EA4AA wwa cq in80 EG4WWA
21023.0 2026-01-27 09:38:00 M1RJG cw in80 EG4WWA
28490.0 2026-01-27 09:26:00 EA4AA cq in80 EG4WWA
18150.0 2026-01-27 09:09:00 F4LNV in80 EG4WWA
21023.0 2026-01-27 09:06:00 EA4M wwa award in80 EG4WWA
18150.0 2026-01-27 09:05:00 SP8UZJ tnx qso 73s wwa in80 EG4WWA
28490.0 2026-01-27 09:00:00 EA4AA cq ssb in80 EG4WWA
18150.0 2026-01-27 08:44:00 LZ3BS wwa in80 EG4WWA
28490.0 2026-01-27 08:43:00 SP8UZJ tnx qso 73s wwa in80 EG4WWA
28490.0 2026-01-27 08:41:00 EA4AA world wide award in80 EG4WWA
28012.0 2026-01-27 08:40:00 EA4M wwa award in80 EG4WWA
28490.0 2026-01-27 08:23:00 4K6EH in80 EG4WWA
28490.0 2026-01-27 08:21:00 EA4II world wide award ssb in80 EG4WWA
7007.0 2026-01-27 05:49:00 EA4M wwa award in80 EG4WWA
7074.0 2026-01-26 21:32:00 EA4D ft8 world wide award in80 EG4WWA
7074.0 2026-01-26 20:51:00 EA4D world wide award ft8 in80 EG4WWA
3502.0 2026-01-26 20:35:00 EA4AOC in80 EG4WWA
3573.0 2026-01-26 20:27:00 EA4D ft8 world wide award in80 EG4WWA

DXCC Information for EG4WWA

Data from G7VJR