F6FNG Activity On The DX Cluster

F6FNG On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
144250.0 2026-04-20 16:38:00 F4GCU jn12lqjn23rl 58 max jn23 F6FNG
144290.0 2026-04-08 16:50:00 F4TXU jn23cxjn23rl jn23 F6FNG
144290.0 2026-04-07 16:50:00 F4GCU jn12lqjn23rl 54 tnx jn23 F6FNG
144250.0 2026-04-07 16:43:00 F4JOO jn23 F6FNG
3718.0 2026-03-20 17:56:00 F4GCU 59+20 db in jn12lq jn23 F6FNG
144250.0 2026-03-20 17:39:00 F4GCU jn12lqjn23rl 59 tnx jn23 F6FNG
144290.0 2026-03-17 18:01:00 F4GCU jn12lqjn23rl 51 tnx jn23 F6FNG
144250.0 2026-02-27 17:37:00 F4GCU jn12lqjn23rl 55 tnx jn23 F6FNG
144290.0 2026-01-19 18:12:00 F5JMI jn24jbjn23rl tnx alai jn23 F6FNG
144290.0 2026-01-19 17:55:00 F4TXU jn23cxjn23rl jn23 F6FNG
144290.0 2026-01-16 17:52:00 F4TXU jn23cxjn23rl jn23 F6FNG
144290.0 2025-10-22 16:46:00 F4GCU jn12lqjn23rl 57 tnx F6FNG
144290.0 2025-10-16 16:47:00 F4GCU jn12lqjn23rl 59 F6FNG
144290.0 2025-09-30 17:13:00 F5JMI jn24jb--jn23rl 55 mci ala jn23 F6FNG
28007.0 2025-03-14 15:02:00 PP5KP cq dx tnx fer qso 73! jn23 F6FNG
144240.0 2024-08-29 05:42:00 F1EYB jn23ri 73 alain jn23 F6FNG
144205.0 2024-07-03 07:31:00 F1EYB jn23jo< >jn23kk jn23 F6FNG
144240.0 2024-05-05 08:42:00 IS0SWW cdm f* jn23 F6FNG
144205.0 2024-05-01 09:20:00 F1EYB jn23mm jn23 F6FNG
28017.3 2024-04-09 14:19:00 ZW2WSP cw jn23 F6FNG
144300.0 2024-02-08 17:05:00 I3MEK jn55jn23rl jn23 F6FNG
28007.3 2024-02-02 15:04:00 PU2ONX cw jn23 F6FNG
144310.0 2023-06-27 14:37:00 F4GCU jn12lqjn23rl 55 tnx jn23 F6FNG
144290.0 2023-06-10 10:49:00 F1RDL jn23vejn23rl jn23 F6FNG
144320.0 2023-06-03 10:20:00 F4GCU jn12lqjn23rl 55 jn23 F6FNG
144240.0 2022-11-14 17:33:00 F4GCU jn12lqjn23rl 55 tnx F6FNG
144240.0 2022-11-07 18:06:00 F1HFW jn03hdjn23rl F6FNG
144240.0 2022-10-24 16:38:00 F4GCU jn12lqjn33rl 55 F6FNG
144240.0 2022-10-04 16:32:00 F4GCU jn12lqjn23rl tnx 59+ F6FNG
144240.0 2022-09-22 16:41:00 F4GCU jn12lqjn23rl 53 F6FNG
144240.0 2022-09-15 16:34:00 F4GCU jn12lqjn23rl 57 73 F6FNG
144240.0 2022-09-05 16:40:00 F4GCU jn12lqjn23rl 59 tnx F6FNG
144240.0 2022-05-19 16:53:00 F4GCU tnx 55 jn12lqjn23rl F6FNG
144240.0 2022-05-03 16:57:00 F4GCU 51 jn12lqjn23rl F6FNG
144240.0 2022-05-03 16:49:00 F4GCU qso du soir F6FNG
144241.0 2022-04-25 16:53:00 F4GCU tnx 519 jn12lqjn23rl F6FNG
10121.5 2022-01-11 14:50:00 RN6MA F6FNG
14021.0 2021-12-06 13:30:00 NR4A cw F6FNG
28310.0 2021-07-31 07:38:00 F4HQK F6FNG
144300.0 2021-07-08 16:07:00 SM7GVF jo77gajn23rl F6FNG
14058.0 2021-05-19 08:42:00 F8GFA merci alain fb qso qrp 73 F6FNG/QRP
50095.0 2021-05-18 14:35:00 SM4AXY jo79lgjn23rl cw F6FNG
144300.0 2021-02-20 09:56:00 EA6AAU jm19jkjn22rl fuerte F6FNG
50166.0 2020-05-13 09:27:00 CT7ASG very nice signal F6FNG
50166.0 2020-05-13 08:53:00 EA7JUR im87whjn23rl 59ssb F6FNG
28310.0 2019-09-07 07:39:00 F4HQK cc du sud F6FNG
28310.0 2019-08-31 07:40:00 F4HQK coucou du sud france F6FNG
28310.0 2019-08-24 08:05:00 F4HQK merci bernard 73 du groupe F6FNG
28310.0 2019-08-24 07:37:00 F4HQK coucou des sudistes F6FNG
50090.0 2019-06-13 08:57:00 SQ2EEQ jo94jcjn23rl tnx test p F6FNG

DXCC Information for F6FNG

Data from G7VJR