F8DLS Activity On The DX Cluster

F8DLS On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
144260.0 2026-01-27 07:43:00 F5XU jn15mrjn19se 539 qsb jn19 F8DLS
144272.0 2026-01-26 17:04:00 F6IFX jn08cajn19se tns qsb+ jn19 F8DLS
144260.0 2026-01-26 07:27:00 F5JMI jn24jbjn19se 51 tnx m jn19 F8DLS
144260.0 2026-01-24 08:33:00 F5JMI jn24jbjn19se 51 qsb m jn19 F8DLS
144260.0 2026-01-21 07:33:00 F5JMI jn24jbjn19se 51 tnx m jn19 F8DLS
144260.0 2026-01-19 17:45:00 F1RDL jn25kujn19se jn19 F8DLS
1296220.0 2026-01-19 06:39:00 F6DBI in88ijjn19se 51 mci m jn19 F8DLS
144322.0 2026-01-19 06:32:00 F6DBI in88ijjn19se 59 mci m jn19 F8DLS
144260.0 2026-01-19 06:20:00 F5JMI jn24jbjn19se 53 tnx m jn19 F8DLS
144260.0 2026-01-19 06:17:00 F1FKR jn25ksjn19se merci ma jn19 F8DLS
144260.0 2026-01-17 07:35:00 F5JMI jn24jbjn19se 51 tnx m jn19 F8DLS
144322.0 2026-01-16 06:35:00 F6DBI in88ijjn19se 59 mci m jn19 F8DLS
144260.0 2026-01-16 06:22:00 F5JMI jn24jbjn19se 53 tnx m jn19 F8DLS
144260.0 2026-01-15 17:07:00 HB9SJV jn36fljn19se jn19 F8DLS
144260.0 2026-01-15 17:04:00 F5JMI jn24jbjn19se 54 tnx m jn19 F8DLS
144260.0 2026-01-14 06:16:00 F5JMI jn24jbjn19se 52 tnx m jn19 F8DLS
144322.0 2026-01-13 06:29:00 F6DBI in88ijjn19se 55 a 57 jn19 F8DLS
144322.0 2026-01-12 06:36:00 F6DBI in88ijjn19se 57 mci m jn19 F8DLS
144260.0 2026-01-12 06:26:00 F5JMI jn24jbjn19se 52 tnx m jn19 F8DLS
1296250.0 2026-01-11 09:20:00 F4FRG in98kejn19se jn19 F8DLS
144260.0 2026-01-10 10:02:00 F5JMI jn24jbjn19se 41/51 qs jn19 F8DLS
144322.0 2025-12-23 06:48:00 F6DBI in88ijjn19se 57 mci m jn19 F8DLS
144250.0 2025-12-23 06:24:00 F5JMI jn24jbjn19se 52 tnx m jn19 F8DLS
144250.0 2025-12-23 06:22:00 F4CKV 55 > jn16nl cmwebsdr.com jn19 F8DLS
144260.0 2025-12-22 17:03:00 F5JMI jn24jbjn19se 52 tnx m jn19 F8DLS
144260.0 2025-12-22 06:25:00 F5JMI jn24jbjn19se 51 tnx m jn19 F8DLS
144260.0 2025-12-21 17:13:00 F5JMI jn24jbjn19se 51 tnx m jn19 F8DLS
144260.0 2025-12-19 16:52:00 F5JMI jn24jbjn19se 41/51 tn jn19 F8DLS
144260.0 2025-12-18 06:14:00 F5JMI jn24jbjn19se 51 tnx m jn19 F8DLS
144260.0 2025-12-18 06:13:00 F1FKR jn25ksjn19se merci ma jn19 F8DLS
144290.0 2025-12-17 06:25:00 F1FKR jn25ksjn19se merci ma jn19 F8DLS
144290.0 2025-12-17 06:22:00 F5JMI jn24jbjn19se 51 tnx m jn19 F8DLS
144260.0 2025-12-16 06:11:00 F5JMI jn24jbjn19se 53 tnx m jn19 F8DLS
144235.0 2025-12-15 17:21:00 F4HBY in97 tr jn19 jn19 F8DLS
144260.0 2025-12-15 17:09:00 F5JMI jn24jbjn19se 52 tnx m jn19 F8DLS
144260.0 2025-12-12 16:34:00 F5JMI jn24jbjn19se 51 tnx m jn19 F8DLS
144260.0 2025-12-12 06:08:00 F5JMI jn24jbjn19se 52 tnx m jn19 F8DLS
144260.0 2025-12-11 06:13:00 F5JMI jn24jbjn19se 59 tnx m jn19 F8DLS
144260.0 2025-12-10 06:25:00 F1FKR jn25ksjn19se merci ma jn19 F8DLS
144260.0 2025-12-10 06:16:00 F5JMI jn24jbjn19se 53 tnx m jn19 F8DLS
144260.0 2025-12-09 06:22:00 F5JMI jn24jbjn19se 55 tnx m jn19 F8DLS
144260.0 2025-12-09 06:10:00 F1FKR jn25ksjn19se merci ma jn19 F8DLS
1296220.0 2025-12-04 07:26:00 F6DBI in88ijjn19se 41 mci m jn19 F8DLS
144322.0 2025-12-04 07:09:00 F6DBI in88ijjn19se 59 mci m jn19 F8DLS
144260.0 2025-12-02 17:30:00 F5JMI jn24jbjn19se 52 tnx m jn19 F8DLS
144260.0 2025-12-01 06:22:00 F1FKR jn25ksjn19se merci ma jn19 F8DLS
144260.0 2025-12-01 06:18:00 F5JMI jn24jbjn19se 54 tnx m jn19 F8DLS
1296270.0 2025-11-30 09:26:00 F6DRO jn03tjjn19se jn19 F8DLS
1296230.0 2025-11-29 17:09:00 F1MKG jn08kqjn19se 73 marc jn19 F8DLS
144260.0 2025-11-29 06:21:00 F1FKR jn25ksjn19se merci ma jn19 F8DLS

DXCC Information for F8DLS

Data from G7VJR