K3WW Activity On The DX Cluster

K3WW On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
14074.0 2026-04-21 02:38:00 HC1FQ tnx for qso 73 fn20 K3WW
7022.1 2026-04-19 23:40:00 PR2A cqmm cw fn20 K3WW
7022.2 2026-04-19 23:32:00 N4CF fn20 K3WW
14012.3 2026-04-19 23:24:00 PY2XJ cw fn20 K3WW
7021.9 2026-04-19 22:40:00 DF2RQ cw fn20 K3WW
21013.5 2026-04-19 22:15:00 N4QS cw fn20 K3WW
21013.4 2026-04-19 21:58:00 PY2EDY cqmm fn20 K3WW
21013.4 2026-04-19 21:55:00 PR2A cqmm test cw fn20 K3WW
21025.6 2026-04-19 20:36:00 PY2RAR cqmm dx contest cw fn20 K3WW
28032.8 2026-04-19 18:39:00 K0EJ cw fn20 K3WW
14004.0 2026-04-19 17:40:00 N5RZ cw fn20 K3WW
28011.0 2026-04-19 16:46:00 PY2HA cq mm test cw fn20 K3WW
21035.5 2026-04-19 16:44:00 XR1A cw fn20 K3WW
28012.0 2026-04-19 15:54:00 AC5XK cw fn20 K3WW
21055.3 2026-04-19 15:28:00 IZ8ZPS fn20 K3WW
28010.9 2026-04-19 15:09:00 ZV2F cqmm test cw fn20 K3WW
21006.5 2026-04-19 15:00:00 I2XGD tnx cw fn20 K3WW
21006.5 2026-04-19 14:33:00 YO4AAC cw fn20 K3WW
28019.5 2026-04-19 13:48:00 KA2FIR cqmm fn20 K3WW
28017.8 2026-04-19 13:12:00 PR2A cqmm test cw fn20 K3WW
21005.5 2026-04-19 12:52:00 KC2GOW fn20 K3WW
21005.6 2026-04-19 12:49:00 G3ESE cq mm contest cw fn20 K3WW
14002.0 2026-04-19 10:25:00 EA5GX fn20 K3WW
7006.5 2026-04-19 03:35:00 VE7WO cw fn20 K3WW
3516.0 2026-04-19 02:49:00 N3QE fn20 K3WW
7006.5 2026-04-19 02:26:00 N8SLT heard in em99sj 73s n8slt fn20 K3WW
7006.5 2026-04-19 02:06:00 PY2YYZ cqmm test cw fn20 K3WW
3511.0 2026-04-19 01:30:00 KA2FIR cqmm fn20 K3WW
3511.0 2026-04-19 01:20:00 PP5KR cw fn20 K3WW
3511.0 2026-04-19 01:15:00 WB2NVR cqmm dx contest - cw fn20 K3WW
7011.3 2026-04-19 01:11:00 XR1A cw fn20 K3WW
3517.0 2026-04-19 00:44:00 WB2PJH nam fn20 K3WW
3517.0 2026-04-19 00:41:00 KB3Z cw fn20 K3WW
7006.2 2026-04-19 00:29:00 WB2PJH nam fn20 K3WW
7003.1 2026-04-18 23:47:00 PY1NSC cw fn20 K3WW
7003.0 2026-04-18 23:46:00 N4CF fn20 K3WW
7003.0 2026-04-18 23:00:00 ZV2F cqmm test cw fn20 K3WW
7002.9 2026-04-18 22:59:00 PY1MK cqmmdx-contest fn20 K3WW
7003.0 2026-04-18 22:54:00 AA3R cw fn20 K3WW
7004.0 2026-04-18 22:24:00 KC1RWM correct call cqmmdx fn20 K3WW
7004.0 2026-04-18 22:23:00 KC1RWM cqmmdx fn20 K3WW
7004.1 2026-04-18 22:23:00 YT6X fn20 K3WW
7004.1 2026-04-18 22:12:00 WB2NVR cqmm dx contest - cw fn20 K3WW
28024.3 2026-04-18 19:22:00 PY4WJ cw fn20 K3WW
14003.0 2026-04-18 18:52:00 PA3GPX mm contest fn20 K3WW
14004.4 2026-04-18 18:06:00 EA5GX fn20 K3WW
14024.7 2026-04-18 15:57:00 EA5GX fn20 K3WW
14024.8 2026-04-18 15:52:00 DJ5NE fn20 K3WW
21057.5 2026-04-18 15:06:00 NQ4J cq mm fn20 K3WW
14024.5 2026-04-18 13:35:00 K0EJ cw fn20 K3WW

DXCC Information for K3WW

Data from G7VJR