N0DCA Activity On The DX Cluster

N0DCA On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
14262.0 2026-06-20 04:13:00 HP3BSM cq dx N0DCA
14262.0 2026-06-20 04:11:00 PY1FJ usb gg87ea -> en12sl N0DCA
14262.0 2026-06-20 04:01:00 S52BB tnx qso to nebrasca cq N0DCA
14262.0 2026-06-20 03:44:00 KV0I usb N0DCA
14257.0 2026-06-19 21:24:00 GM4RDX cq club station N0DCA
14257.0 2026-06-19 21:20:00 KJ5IQC louis & clark special event N0DCA
14257.0 2026-06-19 20:42:00 KV0I usb N0DCA
14257.0 2026-06-19 20:07:00 WA6PAT N0DCA
14252.0 2026-06-19 18:42:00 AB2KL special event N0DCA
14252.0 2026-06-19 18:32:00 KV0I usb N0DCA
14258.0 2026-06-19 15:25:00 KV0I usb N0DCA
14265.0 2026-06-19 15:09:00 KV0I usb N0DCA
14265.0 2026-06-19 14:47:00 K4KAL N0DCA
14265.0 2026-06-19 14:01:00 KE5MUX l&ctota N0DCA
14265.0 2026-06-19 13:42:00 KV0I usb N0DCA
14270.0 2026-06-19 13:38:00 KV0I usb N0DCA
14270.0 2026-06-19 02:00:00 W3PRL N0DCA
14270.0 2026-06-19 01:57:00 K0BBC usb N0DCA
14270.0 2026-06-19 01:34:00 K0BF 59 into co lct ne N0DCA
14270.0 2026-06-19 01:06:00 K4ZWW tnx 59 ga N0DCA
14270.0 2026-06-19 00:06:00 HI3ARY N0DCA
14270.0 2026-06-18 23:57:00 KV0I usb N0DCA
14235.0 2026-06-18 16:09:00 KV0I usb N0DCA
14235.0 2026-06-18 15:34:00 KV0I usb N0DCA
14235.0 2026-06-18 13:41:00 KV0I usb N0DCA
7251.0 2026-06-18 01:21:00 W3CWT N0DCA
7251.0 2026-06-18 01:11:00 N3FMC 59 in pa N0DCA
7250.0 2026-06-18 00:40:00 N4RDX N0DCA
14251.0 2026-06-17 20:58:00 KQ4UXA N0DCA
14251.0 2026-06-17 20:54:00 N1XXU louis clark sp evnt neb N0DCA
14255.0 2026-06-17 15:40:00 KV0I usb N0DCA
14255.0 2026-06-17 15:23:00 KA2NUE s/e lewis & clark op bill N0DCA
14255.0 2026-06-17 15:16:00 KB2SNL corr freq 14.255 N0DCA
7213.0 2026-06-17 15:14:00 KB2SNL lewis&clark trail ne. N0DCA
14265.0 2026-06-16 19:14:00 KV0I usb N0DCA
14265.0 2026-06-16 18:45:00 KV0I usb N0DCA
14260.0 2026-06-16 14:57:00 N2TRX special event N0DCA
14260.0 2026-06-16 14:26:00 AB2KL special event N0DCA
14235.0 2026-06-16 02:24:00 KK7PW usb cn87tn -> en11 N0DCA
14235.0 2026-06-16 01:23:00 IT9EYA 59+73 N0DCA
14235.0 2026-06-16 01:11:00 KV0I usb N0DCA
14256.0 2026-06-15 19:45:00 W6EUJ N0DCA
14244.0 2026-06-15 19:43:00 W6EUJ strong statiom N0DCA
14244.0 2026-06-15 19:30:00 W6EUJ N0DCA
14245.0 2026-06-15 15:46:00 KV0I usb N0DCA
14245.0 2026-06-15 15:29:00 N3FMC 59 in pa N0DCA
14245.0 2026-06-15 14:43:00 KV0I usb N0DCA
14249.0 2026-06-15 02:03:00 EA8DFO tnx 73 5/9 N0DCA
14249.0 2026-06-15 01:45:00 AJ4BH lct nrbraska N0DCA
14249.0 2026-06-15 00:51:00 KV0I usb N0DCA

DXCC Information for N0DCA

Data from G7VJR