N2QLV Activity On The DX Cluster

N2QLV On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
10112.0 2026-06-20 03:59:00 YO5OSF tnx qso N2QLV
14053.0 2026-06-19 20:31:00 EA1EX us-5116 pota cq N2QLV
10117.0 2026-06-19 04:27:00 E72U N2QLV
7052.9 2026-06-07 03:30:00 IC8FBU cw N2QLV
10111.0 2026-06-04 03:01:00 IZ1ELP N2QLV
10117.5 2026-06-03 04:19:00 F5NZY cq N2QLV
14053.5 2026-05-27 21:19:00 AB8YZ N2QLV
10118.0 2026-05-23 04:42:00 ON4PQ N2QLV
10118.0 2026-05-23 04:26:00 DL1EGR wont hear me? good morning!! N2QLV
10118.0 2026-05-23 03:56:00 DL0SX tnx cw qso mike N2QLV
10117.5 2026-05-13 04:53:00 E72U ny N2QLV
10117.5 2026-05-13 04:49:00 ON4PQ cq'ing N2QLV
10117.0 2026-05-13 03:49:00 R3KII tnx fer qso gl 73 N2QLV
14338.0 2026-05-11 21:11:00 VE9CF us-5087 ambler state forest N2QLV
14052.0 2026-05-11 20:24:00 KI5IO pota us-5087 N2QLV
10117.0 2026-05-10 04:21:00 IK7FPU tnx qso N2QLV
14044.5 2026-05-07 21:02:00 E72U ny N2QLV
10105.5 2026-04-30 21:23:00 DL7PV N2QLV
10118.6 2026-04-28 05:03:00 E72U N2QLV
10117.0 2026-04-27 06:50:00 DF8NY 579 tnx qso dr mike N2QLV
10118.0 2026-04-22 05:41:00 ON4JM cq tnx mike N2QLV
10117.5 2026-04-14 05:09:00 UW7CN tnxmike N2QLV
10117.5 2026-04-08 06:13:00 F5PBM N2QLV
10117.6 2026-04-01 21:20:00 ON8VA N2QLV
10136.0 2026-03-31 02:24:00 LZ3AD ft8 +10 db 1527 hz N2QLV
14051.0 2026-03-30 20:38:00 N9SNU N2QLV
21315.0 2026-03-26 15:39:00 F5NZO pota us-5415 N2QLV
10108.0 2026-03-24 22:41:00 WP3Y 599 in coamo, puerto rico...73 N2QLV
5356.5 2026-03-15 07:07:00 ZL2CC ft8 -06db from fn22 2199hz N2QLV
10136.5 2026-03-07 06:19:00 DK1NJB tnx qso - 73? N2QLV
10136.5 2026-03-07 06:19:00 DK1NJB tnx qso ft8 - 73? N2QLV
10111.0 2026-02-27 22:34:00 EA5BLP pota ny N2QLV
18130.0 2026-02-27 16:27:00 K4ZWW pota us-5104 N2QLV
18086.0 2026-02-27 15:57:00 NP3KW N2QLV
7177.0 2026-02-27 13:08:00 ND1M pota us-5104 N2QLV
10118.0 2026-02-25 21:33:00 KG2GL ny pota N2QLV
5357.0 2026-02-21 04:07:00 DL1GLO ft8 -11db from fn22 1667hz N2QLV
10109.0 2026-02-19 22:29:00 K4NOD [-pota-] us-5126?bobell state N2QLV
10109.0 2026-02-19 22:20:00 NU4N us pota 5126 ny N2QLV
18083.0 2026-02-19 19:12:00 W1SAV ny pota us-5126 tfnp N2QLV
18083.0 2026-02-19 18:53:00 EA5BLP pota N2QLV
18083.0 2026-02-19 18:41:00 YO4WO 449 qsb N2QLV
21325.0 2026-02-19 16:45:00 OE6GBG cq pota 4/1 in austria 73+44 t N2QLV
21325.0 2026-02-19 16:19:00 G7PNF pota us-5126 N2QLV
21325.0 2026-02-19 16:14:00 KK4WP us-5126?bobell state forest N2QLV
21325.0 2026-02-19 16:05:00 F5NZO pota us-5126 N2QLV
10114.5 2026-02-17 22:47:00 WP3Y 599 in coamo, puerto rico...73 N2QLV
10114.1 2026-02-17 22:26:00 KM4JEG N2QLV
10114.1 2026-02-17 22:15:00 NU4N us pota 5099 ny N2QLV
21058.0 2026-02-17 21:16:00 NA6JD rare park in ny N2QLV

DXCC Information for N2QLV

Data from G7VJR