PY4ZAP Activity On The DX Cluster

PY4ZAP On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
3740.0 2026-04-21 01:14:00 PU4NEU cq bras?lia PY4ZAP
3740.0 2026-04-21 01:02:00 PU2OXB lsb PY4ZAP
3740.0 2026-04-21 00:42:00 PY2PLC PY4ZAP
3725.0 2026-04-12 00:15:00 PP5KP cqws contest PY4ZAP
3690.0 2026-04-11 21:41:00 PU1JSV lsb PY4ZAP
3690.0 2026-04-11 21:35:00 PY5AMF cq ws PY4ZAP
7095.0 2026-04-11 20:52:00 PY2ARA PY4ZAP
7095.0 2026-04-11 20:51:00 PP5KP cqws contest PY4ZAP
7115.0 2026-04-11 18:13:00 PY2RAR cqws contest lsb PY4ZAP
28492.0 2026-03-15 11:17:00 PY1FJ cq sa1om PY4ZAP
28525.0 2026-03-14 19:12:00 VE9CF south america 10m dx 11 PY4ZAP
28444.9 2026-03-14 17:46:00 F5NBX sa 10m contest PY4ZAP
28484.0 2026-03-14 16:41:00 PB4GA usb PY4ZAP
28484.0 2026-03-14 16:16:00 HB9DVH sa 10m 0 PY4ZAP
28435.1 2025-08-24 15:02:00 8R1TM cva dx contest ssb PY4ZAP
3728.0 2025-08-24 02:17:00 ZZ2O lsb PY4ZAP
3725.0 2025-08-24 01:47:00 PU2LJH cva contest ssb lsb PY4ZAP
3725.0 2025-08-24 01:45:00 PU2OXB lsb PY4ZAP
3695.0 2025-08-24 01:05:00 PU5CHD lsb PY4ZAP
3740.0 2025-08-23 22:50:00 PY2ANH cq cva lsb PY4ZAP
3740.0 2025-08-23 22:48:00 PU2LJH cva contest ssb lsb PY4ZAP
3740.0 2025-08-23 22:47:00 PW5T mg PY4ZAP
3740.0 2025-08-23 22:19:00 PU1JSV PY4ZAP
3740.0 2025-08-23 21:51:00 PU9FSO py4zap lsb PY4ZAP
3740.0 2025-08-23 21:50:00 PY1ZV PY4ZAP
3740.0 2025-08-23 21:29:00 PY2PLC test cva PY4ZAP
28400.0 2025-08-23 18:56:00 PT8SP usb PY4ZAP
3700.0 2023-08-27 04:04:00 PY8ZE cq cva PY4ZAP
3700.0 2023-08-27 04:03:00 PY3FA lsb PY4ZAP
3708.0 2023-08-27 03:09:00 PY3TX cva dx 2023 ssb PY4ZAP
3708.0 2023-08-27 02:49:00 PY5ZOZ cva mg lsb PY4ZAP
3713.0 2023-08-27 01:53:00 PP2CS cva 2023 mg lsb PY4ZAP
3745.0 2023-08-27 00:13:00 PU2OXB lsb PY4ZAP
3713.0 2023-08-27 00:01:00 PY2EBD lsb PY4ZAP
3713.1 2023-08-26 22:50:00 PY4BQS lsb PY4ZAP
3763.0 2023-08-26 22:02:00 PU5ALE cva dx contest PY4ZAP
3735.0 2023-08-26 21:22:00 PY2TTN lsb PY4ZAP
3760.0 2023-07-02 20:25:00 ZW2WSP tks p contato 73 lsb PY4ZAP
3760.0 2023-07-02 19:56:00 PV2K lsb PY4ZAP
7120.0 2023-07-02 18:33:00 PY2MLO lsb PY4ZAP
7100.0 2023-07-02 17:52:00 PY2XJ lsb PY4ZAP
7095.0 2023-07-02 10:59:00 PY2EBD lsb PY4ZAP
3760.0 2023-07-01 22:53:00 PU1KPS lsb PY4ZAP
3760.0 2023-07-01 22:52:00 PP2CS cq 2 de julho PY4ZAP
3730.0 2023-07-01 22:20:00 PU2OXB lsb PY4ZAP
7090.0 2023-07-01 21:43:00 PY5YM lsb PY4ZAP
7089.9 2023-07-01 21:38:00 PP2CS cq 2 de julho PY4ZAP
7090.0 2023-07-01 21:31:00 PY1CMT concurso 2 julho lab PY4ZAP
7090.0 2023-07-01 21:30:00 PY1CMT PY4ZAP
3703.0 2023-06-10 23:25:00 PU2OXB lsb PY4ZAP

DXCC Information for PY4ZAP

Data from G7VJR