RA4NDS Activity On The DX Cluster

RA4NDS On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
144360.0 2026-04-21 03:48:00 ER1AN kn46kxlp30of msk144 +9 db RA4NDS
144360.0 2026-04-21 03:36:00 UA3RF msk144 +5 db RA4NDS
144300.0 2026-04-16 02:05:00 UA4NDX lo48tolp30of 59 qso RA4NDS
144300.0 2026-04-11 02:22:00 UA4NDX lo48tolp30of 59qso RA4NDS
144360.0 2026-04-05 05:02:00 ER1AN kn46kxlp30 msk144 +6 db RA4NDS
144360.0 2026-03-08 08:04:00 ER1AN kn46kxlp30 msk144 +2 db RA4NDS
144250.0 2026-02-19 17:54:00 UA4NDX lo48to>tr>lp30of 55//55 tnx RA4NDS
144360.0 2026-02-15 08:43:00 ER1AN kn46kxlp30of msk144 +1 db RA4NDS
144360.0 2026-02-14 17:35:00 ER1AN kn46kxlp30 msk144 +0 db RA4NDS
144301.0 2026-02-14 16:46:00 UA4NDX lo48tolp30of. 55/55 only RA4NDS
144174.0 2026-01-25 12:49:00 RA3DRC ft8 -19 db 1353 hz RA4NDS
144360.0 2026-01-25 07:14:00 ER1AN msk144 +2 db RA4NDS
144360.0 2026-01-25 06:24:00 R6AS kn85tclp30 msk144 +0 db RA4NDS
144360.0 2026-01-11 07:55:00 R2AQH msk144 +8 db RA4NDS
144360.0 2026-01-09 16:00:00 UN7MBV lo51rhlp30 msk144 -3 db RA4NDS
144360.0 2026-01-07 07:55:00 R2AQH ko85tqlp30 msk144 +2 db RA4NDS
144360.0 2026-01-07 07:01:00 UN7MBV lo51rhlp30 msk144 +1 db RA4NDS
144360.0 2026-01-03 16:58:00 R3VE lo16bflp30 msk144 +14 db RA4NDS
144360.0 2026-01-03 15:39:00 R8AR lo93lklp30 msk144 +11 db RA4NDS
144360.0 2026-01-03 13:45:00 ER1AN kn46kxlp30 msk144 +7 db RA4NDS
144360.0 2026-01-03 13:36:00 R8AR lo93lklp30 msk144 +5 db RA4NDS
144360.0 2026-01-03 13:30:00 RA9CHZ mo06xjlp30 msk144 +3 db RA4NDS
144360.0 2026-01-03 05:06:00 RA9XA msk144 -4 db RA4NDS
28074.0 2026-01-02 06:45:00 RA3DRC ko55jrlp30 msk144 +5 db RA4NDS
144360.0 2026-01-02 06:22:00 UA3RF msk144 +7 db RA4NDS
144360.0 2026-01-02 04:49:00 R8AIA mo05qblp30 msk144 +0 db RA4NDS
144360.0 2026-01-02 04:40:00 ER1AN kn46kxlp30 msk144 +0 db RA4NDS
144360.0 2025-12-31 02:48:00 R2AQH ko85tqlp30 msk144 +3 db RA4NDS
144360.0 2025-12-15 03:50:00 RA3DRC ko95aplp30 msk144 +15 db RA4NDS
144360.0 2025-12-14 18:25:00 RD6F msk144 +5 db RA4NDS
144354.0 2025-12-14 17:53:00 SM5KWU msk144 RA4NDS
144360.0 2025-12-14 17:43:00 RD6F msk144 -1 db RA4NDS
144360.0 2025-12-14 15:28:00 RA6O msk144 +6 db RA4NDS
144360.0 2025-12-14 13:42:00 RW9FT msk144 +16 db RA4NDS
144360.0 2025-12-14 13:30:00 RD6F msk144 +18 db RA4NDS
144360.0 2025-12-11 16:53:00 RA6O msk144 +6 db RA4NDS
144360.0 2025-12-11 16:44:00 RW9FT msk144 +0 db RA4NDS
144360.0 2025-12-11 16:24:00 US5EII often RA4NDS
144360.0 2025-12-11 09:27:00 SM5KWU jo89iplp30 msk144 +2 db RA4NDS
144360.0 2025-12-11 03:55:00 R2AQH ko85tqlp30 msk144 +4 db RA4NDS
144362.0 2025-12-10 18:23:00 SM4GGC jo69rklp30 RA4NDS
144360.0 2025-12-10 15:53:00 UA2FZ msk144 -4 db RA4NDS
144360.0 2025-12-10 14:33:00 ER1AN kn46kxlp30 msk144 +11 db RA4NDS
144360.0 2025-12-10 14:06:00 UA3RF msk144 +6 db RA4NDS
144360.0 2025-12-09 18:04:00 R6KH kn65qelp30 msk144 +5 db RA4NDS
144360.0 2025-12-09 17:50:00 UA3RF msk144 +2 db RA4NDS
144360.0 2025-12-09 16:11:00 RA6O msk144 +16 db RA4NDS
144360.0 2025-12-09 16:07:00 RA6O msk144 +7 db RA4NDS
144360.0 2025-12-09 15:46:00 RA9XA msk144 +4 db RA4NDS
28074.0 2025-12-08 17:52:00 RA6O msk144 +8 db tnx qso RA4NDS

DXCC Information for RA4NDS

Data from G7VJR