RM8L Activity On The DX Cluster

RM8L On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
18100.5 2026-06-20 05:04:00 K7AGE RM8L
18102.0 2026-06-20 04:42:00 NT9F RM8L
21074.0 2026-05-26 19:50:00 PY2CAT tnx qso 73 RM8L
14074.0 2026-05-24 20:49:00 PT9MD ft8 -16 db 2262 hz RM8L
21076.3 2026-05-24 01:55:00 W5THT RM8L
21076.3 2026-05-24 01:20:00 NT9F RM8L
21075.2 2026-05-23 23:35:00 KB8OTK RM8L
21076.3 2026-05-23 22:05:00 W4CPO RM8L
21075.0 2026-05-23 20:40:00 PY9DM RM8L
21076.0 2026-05-23 20:29:00 W1UU RM8L
21074.0 2026-05-23 17:24:00 ND4X ft8 RM8L
21074.0 2026-05-23 14:57:00 K4TXX RM8L
18101.7 2026-05-23 03:04:00 WA0ROI RM8L
14075.0 2026-05-23 01:58:00 N8NZM ft8 RM8L
18101.4 2026-05-23 01:17:00 KB8OTK RM8L
18101.2 2026-05-22 01:59:00 W2MW RM8L
14153.0 2026-05-21 18:36:00 UB3YFO raza-16-021 ta-34 RM8L
21074.0 2026-05-20 19:48:00 LU1EAF ft8 73!! RM8L
18102.1 2026-05-20 17:43:00 EA3EDU jn01mo27 ft8 sent: -14 rcv RM8L
7016.0 2026-04-26 17:14:00 IT9VDQ dz cup cw RM8L
7016.7 2026-04-26 15:37:00 R4DU cw cq RM8L
7016.9 2026-04-26 15:28:00 MO5N cw cq RM8L
21074.0 2026-04-20 19:59:00 LU6YR ft8 ff51 db-11 from ff51 1965 RM8L
3514.4 2026-04-11 20:35:00 R3LC gagarin cup cw RM8L
7083.0 2026-04-11 17:14:00 MO5N ssb the yuri gagarin internati RM8L
7030.3 2026-04-11 16:43:00 RV3A cw the yuri gagarin internatio RM8L
7030.3 2026-04-11 16:38:00 RX7T RM8L
14015.8 2026-04-11 15:44:00 IU0ITX gagarin-cup RM8L
14120.0 2026-04-04 09:28:00 RW4CLF wsem-junior-test RM8L
14140.1 2026-04-04 09:05:00 RW4CLF wsem-junior-test RM8L
14142.5 2026-04-04 08:39:00 RW4CLF wsem-junior-test RM8L
14143.0 2026-04-04 08:10:00 RW4CLF wsem-junior-test RM8L
14141.5 2026-04-04 07:30:00 RW4CLF wsem-junior-test RM8L
28074.0 2026-04-02 13:19:00 LU4EFC ft 8 qso tnx!! RM8L
21345.6 2026-03-28 09:19:00 YP8T RM8L
14090.1 2026-03-26 07:25:00 RA9LT yl RM8L
28074.0 2026-03-25 11:24:00 PY4OY ft8 -26db from mo27 0hz RM8L
14144.2 2026-03-21 08:52:00 RT5C popov memorial contest RM8L
7074.0 2026-03-01 01:02:00 EA2DYB ft8 -04db from mo27 2237hz RM8L
18100.0 2026-02-08 10:03:00 PY4OY ft8 -09db 1786hz RM8L
18100.0 2026-02-08 05:18:00 R3DIU ft8 +25 db 2377 hz RM8L
14074.0 2026-01-24 10:52:00 RV0APH tnx qso RM8L
10136.0 2026-01-23 19:01:00 EA5TT ft8 -3 db 2433 hz RM8L
28074.0 2026-01-22 08:33:00 OK4RQ RM8L
7075.6 2026-01-21 22:30:00 EA3EDU jn01mo27 ft8 sent: -20 rcv RM8L
21213.0 2026-01-04 06:51:00 RM5F cq RM8L
28529.0 2026-01-04 06:29:00 R7TJ cq RM8L
28529.0 2026-01-04 06:29:00 R7TJ cq RM8L
7129.4 2026-01-04 04:58:00 RM5F cq RM8L
7129.5 2026-01-04 04:41:00 UA4WAU cq RM8L

DXCC Information for RM8L

Data from G7VJR