RW9ST Activity On The DX Cluster

RW9ST On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
144360.0 2026-04-21 04:18:00 UA3RF msk144 +18 db lo91 RW9ST
144360.0 2026-04-19 04:17:00 RA3VGV msk144 +5 db lo91 RW9ST
144360.0 2026-04-11 06:07:00 RA6O msk144 +3 db lo91 RW9ST
144360.0 2026-04-10 05:23:00 RG65TB msk144 +4 db lo91 RW9ST
144360.0 2026-04-10 05:10:00 RG65TB msk144 +13 db lo91 RW9ST
144360.0 2026-04-10 05:08:00 RG65TB msk144 +6 db lo91 RW9ST
144360.0 2026-03-22 05:10:00 RA3VGV msk144 +18 db lo91 RW9ST
144360.0 2026-03-21 04:51:00 RA3VGV msk144 +17 db lo91 RW9ST
144360.0 2026-03-16 05:03:00 RW6HP msk144 +17 db lo91 RW9ST
144174.0 2026-03-04 15:45:00 UN7MBV ft8 -14 db 1932 hz lo91 RW9ST
144360.0 2026-03-04 05:42:00 UN7MBV msk144 +8 db lo91 RW9ST
144360.0 2026-02-21 05:00:00 RA3VGV msk144 +18 db lo91 RW9ST
144174.0 2026-01-16 15:06:00 UN7MBV ft8 -13 db 1902 hz lo91 RW9ST
144174.0 2026-01-16 15:06:00 UN7MBV ft8 -16 db 1902 hz lo91 RW9ST
144360.0 2026-01-08 05:24:00 RA3VGV msk144 +15 db lo91 RW9ST
144360.0 2026-01-05 07:00:00 UA3ARC ko85solo91hf msk144 + lo91 RW9ST
144360.0 2026-01-05 05:45:00 RA3VGV msk144 +7 db lo91 RW9ST
144360.0 2026-01-03 20:08:00 R3VE lo16bflo91 msk144 +2 lo91 RW9ST
144360.0 2026-01-03 19:43:00 R3VE msk144 +17 db lo91 RW9ST
144360.0 2026-01-03 05:10:00 UA3RF msk144 +6 db lo91 RW9ST
144360.0 2026-01-03 04:33:00 RA3VGV msk144 +15 db lo91 RW9ST
144360.0 2026-01-02 06:10:00 UA3RF msk144 -5 db lo91 RW9ST
144360.0 2026-01-02 05:58:00 RX9AT msk144 +0 db lo91 RW9ST
144360.0 2025-12-14 19:02:00 RX4CQ msk144 +3 db lo91 RW9ST
144360.0 2025-12-14 18:13:00 RD6F msk144 +8 db lo91 RW9ST
144360.0 2025-12-14 16:54:00 RD6F msk144 +13 db lo91 RW9ST
144360.0 2025-12-14 15:59:00 UA6HJT msk144 +5 db lo91 RW9ST
144360.0 2025-12-14 14:14:00 RD6F msk144 +0 db lo91 RW9ST
144360.0 2025-12-14 13:58:00 RA3DRC ko95aplo91 msk144 +0 lo91 RW9ST
144360.0 2025-12-14 03:44:00 RA4FP msk144 +7 db lo91 RW9ST
144360.0 2025-12-13 18:14:00 RA9CHZ mo06xjlo91 msk144 +9 lo91 RW9ST
144360.0 2025-12-13 17:24:00 RD6F msk144 +3 db lo91 RW9ST
144360.0 2025-12-13 14:57:00 R8AR lo93lllo91 msk144 +10 lo91 RW9ST
144360.0 2025-12-13 14:53:00 RA4FP msk144 +2 db lo91 RW9ST
144360.0 2025-12-13 14:38:00 UA6HJT msk144 +3 db lo91 RW9ST
144360.0 2025-12-12 19:21:00 R6KH msk144 +1 db lo91 RW9ST
144354.0 2025-12-12 14:28:00 UA4UT lo14wolo91 msk144 +4 lo91 RW9ST
144360.0 2025-12-11 16:30:00 R4SAV lo36wplo91 msk144 +3 lo91 RW9ST
144360.0 2025-12-06 15:41:00 R4SAV lo36wplo91 msk144 +2 lo91 RW9ST
144174.0 2025-11-23 15:28:00 RA6O ft8 -10 db 1316 hz lo91 RW9ST
144174.0 2025-11-23 15:23:00 RA6O ft8 -7 db 1325 hz lo91 RW9ST
144174.0 2025-11-23 15:19:00 UA4AQL ft8 -17 db 1346 hz lo91 RW9ST
144360.0 2025-11-18 06:55:00 R6KH kn65qelo91 msk144 +8 lo91 RW9ST
144360.0 2025-11-18 05:44:00 RA3DRC ko95aplo91 msk144 +4 lo91 RW9ST
144360.0 2025-11-17 06:18:00 R6KH kn65qelo91 msk144 +0 lo91 RW9ST
144360.0 2025-11-16 04:55:00 R8AR lo93lllo91hf msk144 + lo91 RW9ST
144360.0 2025-11-16 04:50:00 RA3VGV msk144 +4 db lo91 RW9ST
144360.0 2025-11-16 04:21:00 UA3RF msk144 +14 db lo91 RW9ST
144360.0 2025-11-14 04:50:00 UA3RF msk144 +17 db lo91 RW9ST
144360.0 2025-08-31 04:35:00 RA3VGV msk144 +14 db lo91 RW9ST

DXCC Information for RW9ST

Data from G7VJR