SP7JS Activity On The DX Cluster

SP7JS On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
144174.0 2026-01-26 21:36:00 YU7ON ft8 -6 db cq SP7JS
144174.0 2026-01-17 14:40:00 HA9AL tnx ft8 -22 SP7JS
144176.0 2026-01-04 19:32:00 DF7RG ko00jn68gh SP7JS
144360.0 2026-01-03 23:33:00 HA9AL cq msk144 +07db SP7JS
144360.0 2026-01-03 22:36:00 UA3RF msk144 +5 db SP7JS
144360.0 2026-01-03 17:05:00 UA3RF msk144 +8 db SP7JS
144174.0 2025-12-26 09:00:00 HA9AL ft8 -12 hrd merry christmas SP7JS
144360.0 2025-12-14 22:58:00 I8KPV msk144 +11 db SP7JS
144355.0 2025-12-14 20:13:00 F6DRO jn03tjko00il SP7JS
144360.0 2025-12-14 19:34:00 F6EAS in98lvko00il +05 hrd SP7JS
144360.0 2025-12-13 22:55:00 IK5RWX jn52usko00 tnx qso SP7JS
144360.0 2025-12-13 22:21:00 DL1YAW msk144 +1 db SP7JS
144360.0 2025-12-13 15:00:00 HB9DKM jn37slko00il got r+06 SP7JS
144360.0 2025-12-13 14:45:00 HB9DKM jn37slko00il i answer SP7JS
144174.0 2025-11-28 15:34:00 HA9AL tnx ft8 -16 SP7JS
144174.0 2025-11-22 14:00:00 HA9AL ft8 +03 hrd SP7JS
144174.0 2025-11-12 17:51:00 HA9AL ft8 -13 hrd SP7JS
144174.0 2025-11-11 09:57:00 9A1Z ko00jn86fj vy strong 2day SP7JS
144174.0 2025-11-10 08:41:00 9A1Z ft8 -9 db 1033 hz SP7JS
144174.0 2025-11-09 09:36:00 9A1Z ft8 +13 db ufb tropo SP7JS
144174.0 2025-11-09 09:33:00 9A1Z ft8 +2 db 927 hz SP7JS
144174.0 2025-11-05 16:09:00 9A2MW jn75vwko00 ft8 -13db 1926hz SP7JS
144174.0 2025-10-18 17:35:00 HA9AL tnx ft8 -12 SP7JS
144174.0 2025-10-18 11:25:00 HA9AL tnx ft8 -14 SP7JS
144174.0 2025-10-16 20:40:00 HA9AL tnx ft8 -18 SP7JS
144174.0 2025-10-13 19:11:00 HA9AL ft8 -10 hrd SP7JS
144174.0 2025-10-12 13:20:00 HA9AL ft8 -16 hrd SP7JS
144390.0 2025-10-07 18:01:00 OK1TEH ssb jo70-ko00 tnx SP7JS
144174.0 2025-09-21 17:44:00 HA9AL cq ft8 -17 SP7JS
144174.0 2025-09-21 07:00:00 IZ7NLJ pls beam to jn81 SP7JS
144174.0 2025-09-20 08:35:00 HA9AL tnx ft8 -12 SP7JS
144174.0 2025-09-20 07:18:00 DG8NCO ft8 +13 db tnx SP7JS
144316.0 2025-09-06 15:39:00 UW5Y usb SP7JS
144174.0 2025-09-03 20:36:00 9A1Z ft8 -6 db nice 73s SP7JS
144174.0 2025-09-03 15:30:00 HA9AL tnx ft8 -10 SP7JS
144174.0 2025-08-22 18:26:00 HA9AL tnx ft8 -20 SP7JS
144360.0 2025-08-15 18:41:00 F4EZJ msk144 +11 db SP7JS
144360.0 2025-08-13 13:22:00 R2BY ko85ko00 msk144 +5 db SP7JS
144360.0 2025-08-13 12:28:00 RN3QO ko75uuko00 msk144 +3 db SP7JS
144378.0 2025-08-13 11:46:00 RA6O msk144 +5 db SP7JS
144360.0 2025-08-12 14:20:00 RX4CQ msk144 +11 db SP7JS
432300.0 2025-08-12 07:03:00 I8KPV msk144 +7 db SP7JS
144360.0 2025-08-12 05:48:00 I8KPV msk144 +13 db SP7JS
144360.0 2025-08-11 20:23:00 DJ7ZZ msk144 +0 db SP7JS
144360.0 2025-08-11 18:25:00 DL1YAW jo41dxko00 msk144 +0 db SP7JS
144368.0 2025-08-11 18:23:00 DL1EJD jo31jgko00 msk144 +5 db SP7JS
144368.0 2025-08-11 14:54:00 MM0CEZ io75xuko00 msk144 +5 db 73 SP7JS
144360.0 2025-08-10 21:42:00 G4GFI cq msk144 +9db SP7JS
144360.0 2025-08-10 21:13:00 DL1YAW jo41dxko00 msk144 +1 db SP7JS
144360.0 2025-08-10 13:49:00 HA9AL msk144 0db hrd SP7JS

DXCC Information for SP7JS

Data from G7VJR