W6GRE Activity On The DX Cluster

W6GRE On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
14074.0 2026-04-21 03:04:00 HC1FQ tnx for qso 73 W6GRE
5357.0 2026-04-08 05:16:00 PA1AW ft8 +02db from en31 689hz W6GRE
21074.0 2026-04-06 23:08:00 LU1EEP W6GRE
24915.0 2026-03-31 23:00:00 LU1EEP ft8 W6GRE
14074.0 2026-03-28 20:41:00 OH0M wwff kff-2281 W6GRE
14337.0 2026-03-14 16:16:00 K4CAE us-9913 W6GRE
14337.0 2026-03-14 16:08:00 OH0M wwff kff-7215 W6GRE
28075.0 2026-02-20 15:36:00 DL4JCP ft8 -06 jo60lmen31 W6GRE
28180.0 2026-02-19 16:26:00 IW1DQS ft4 +02 db from en31 W6GRE
21074.0 2026-02-13 15:11:00 ON4ANV ft8 im98wm -> en31er W6GRE
14270.0 2026-02-08 16:46:00 OH0M wwff kff-2281 W6GRE
14262.0 2026-01-31 17:43:00 OH0M wwff kff-2281 W6GRE
14274.0 2026-01-31 17:29:00 OH0M wwff kff-2281 W6GRE
14074.0 2026-01-20 20:16:00 K0KDS ft8 working again [winlink-spo W6GRE
14080.4 2026-01-15 20:15:00 EA5IBI im98xven31 ft4 peace no war W6GRE
3574.0 2026-01-14 13:40:00 KE5WCT ft8 W6GRE
14251.0 2026-01-13 23:37:00 OH0M wwff kff-2281 W6GRE
14255.0 2026-01-13 23:19:00 OH0M wwff kff-2281 W6GRE
14074.0 2026-01-12 02:26:00 N7ING W6GRE
28074.0 2026-01-07 16:16:00 EA1AHP ft8 -11db from en31 837hz W6GRE
3573.0 2026-01-07 03:57:00 KI5POA W6GRE
50313.0 2026-01-03 22:20:00 W7GJ en31>dn27 W6GRE
7239.0 2026-01-02 22:25:00 OH0M wwff kff-2281 W6GRE
7234.0 2026-01-02 21:58:00 OH0M wwff kff-2281 W6GRE
14240.0 2025-12-26 17:19:00 K3SNO 55 in epa W6GRE
14240.0 2025-12-26 17:03:00 OH0M wwff kff-2281 W6GRE
14074.0 2025-12-23 00:58:00 LU1EAF ft8 73! W6GRE
21074.0 2025-12-19 14:34:00 SP6NIF ft8 -19db from en31 718hz W6GRE
21074.0 2025-12-04 00:45:00 LU1EAF ft8 73! W6GRE
28075.2 2025-11-25 19:11:00 PY8JL -10 W6GRE
28074.0 2025-11-23 16:10:00 IT9IRP tnx 73 W6GRE
14315.0 2025-11-21 22:51:00 N4WRO park us-2281 - ia W6GRE
14315.0 2025-11-21 22:49:00 OH0M wwff kff-2281 W6GRE
28074.0 2025-11-21 18:44:00 LU1EAF ft8 73! W6GRE
7195.0 2025-11-20 23:18:00 OH0M wwff kff-2281 W6GRE
14255.0 2025-11-14 23:44:00 KK4WP us-2281?big creek state park W6GRE
14255.0 2025-11-14 23:35:00 OH0M wwff kff-2281 W6GRE
21074.0 2025-11-13 21:15:00 LU6YR ft8 ff51 db-03 from ff51 1965 W6GRE
14080.0 2025-10-29 23:52:00 LU1EEP ft4 -13db W6GRE
28076.3 2025-10-26 14:45:00 G0OOF W6GRE
28073.9 2025-10-26 14:33:00 R7BI W6GRE
28074.0 2025-10-15 16:39:00 DL4CH W6GRE
28074.0 2025-10-06 00:00:00 YB1HR ft8 -20db from en31 2191hz W6GRE
21075.1 2025-10-02 20:51:00 WB2FVR ia W6GRE
14240.0 2025-09-27 01:00:00 N4DFW W6GRE
14240.0 2025-09-27 00:50:00 WA7TT W6GRE
28074.0 2025-09-26 16:26:00 ES2IPA ft8 W6GRE
28075.1 2025-09-25 16:26:00 EA5AX im98en31 ft8 W6GRE
7074.0 2025-09-22 04:02:00 IZ0MIO ft8 -10db W6GRE
28076.4 2025-09-21 21:06:00 CS7BDU dxcc 291 ffma en31 vucc en31 w W6GRE

DXCC Information for W6GRE

Data from G7VJR