YL73R Activity On The DX Cluster

YL73R On The DX Cluster
Frequency Date And Time Spotter Comments DXCC
14016.0 2026-01-27 15:30:00 YL1ZF world wide award cw YL73R
10117.0 2026-01-27 15:18:00 M1RJG cw YL73R
10117.0 2026-01-27 15:03:00 YL1ZF world wide award cw YL73R
14017.0 2026-01-27 14:51:00 YL1ZF world wide award cw YL73R
14018.0 2026-01-27 14:42:00 YL1ZF world wide award cw YL73R
14011.0 2026-01-27 14:22:00 YL1ZF world wide award cw YL73R
18074.0 2026-01-27 14:17:00 M1RJG cw YL73R
18074.0 2026-01-27 14:10:00 YL1ZF world wide award cw YL73R
21011.1 2026-01-27 14:02:00 DP5N YL73R
21011.0 2026-01-27 13:57:00 M1RJG cw YL73R
21011.0 2026-01-27 13:14:00 YL1ZF world wide award cw YL73R
18073.0 2026-01-27 12:28:00 R3KII cw tnx 4 qso 73! YL73R
18072.0 2026-01-27 11:54:00 DL2FDL cq.......cw!! wwa YL73R
18072.0 2026-01-27 11:33:00 YL1ZF world wide award cw YL73R
28011.0 2026-01-27 11:14:00 YL1ZF world wide award cw YL73R
14015.0 2026-01-27 10:31:00 YL1ZF world wide award cw YL73R
14011.0 2026-01-27 10:29:00 DL4MFF jn57iwko27 tnx cw YL73R
14011.0 2026-01-27 10:01:00 IV3OSC cw jn65hx -> ko27 YL73R
14011.0 2026-01-27 09:59:00 M1RJG cw YL73R
14011.0 2026-01-27 09:47:00 YL1ZF world wide award cw YL73R
10117.0 2026-01-27 09:41:00 YL1ZF world wide award cw YL73R
10122.0 2026-01-27 09:40:00 IV3OSC cw jn65hx -> ko27 YL73R
10122.0 2026-01-27 09:37:00 YL1ZF world wide award cw YL73R
10119.0 2026-01-27 09:18:00 OK3DM YL73R
10119.0 2026-01-27 09:12:00 YL1ZF world wide award cw YL73R
3535.0 2026-01-26 19:40:00 YL1ZF world wide award cw YL73R
7004.0 2026-01-26 18:43:00 PE4KH wwa cw YL73R
7004.0 2026-01-26 18:12:00 YO5IM cw kn07wb -> ko27 YL73R
7004.0 2026-01-26 17:43:00 IT9VDQ cw YL73R
7004.0 2026-01-26 17:37:00 YL1ZF world wide award cw YL73R
7004.0 2026-01-26 17:12:00 HA6VH YL73R
10121.0 2026-01-26 16:38:00 YL1ZF world wide award cw YL73R
10121.0 2026-01-26 16:18:00 S55OO cw YL73R
10121.0 2026-01-26 15:27:00 YL1ZF world wide award cw YL73R
14019.0 2026-01-26 15:11:00 GM0DYU cw wwa 73 YL73R
14019.0 2026-01-26 15:09:00 IK2ZJT world wide award 2026 tnx 599 YL73R
14019.0 2026-01-26 14:46:00 IT9VDQ cw YL73R
14019.0 2026-01-26 14:43:00 IV3FIV cw YL73R
14019.0 2026-01-26 14:33:00 YL1ZF world wide award cw YL73R
14015.0 2026-01-26 14:20:00 YL1ZF world wide award cw YL73R
18078.0 2026-01-26 14:02:00 YL1ZF world wide award cw YL73R
28012.0 2026-01-26 13:57:00 YL1ZF world wide award cw YL73R
21011.0 2026-01-26 13:19:00 YL1ZF world wide award cw YL73R
18077.0 2026-01-26 12:44:00 YL1ZF world wide award cw YL73R
14011.0 2026-01-26 12:35:00 YL1ZF world wide award cw YL73R
14015.0 2026-01-26 12:19:00 F8ASG YL73R
14015.0 2026-01-26 12:07:00 YL1ZF world wide award cw YL73R
21011.0 2026-01-26 11:46:00 YL1ZF world wide award cw YL73R
18075.0 2026-01-26 11:27:00 YO5IM cw kn07wb -> ko27 YL73R
18075.0 2026-01-26 11:21:00 YL1ZF world wide award cw YL73R

DXCC Information for YL73R

Data from G7VJR